Affordable Housing Special Assessment Program
The Illinois Department of Revenue is required to annually certify a percent change in Consumer Price Index (CPI) for purposes of administering the Affordable Housing Special Assessment Program. 35 ILCS 200/15-178.
Illinois Department of Revenue History of CPI-U and Percent Increase Used for Affordable Housing Special Assessment Program 01/13/2026
| Calendar Year CPI | Assessment Year | January CPI-U | December CPI-U | Percent Increase |
|---|---|---|---|---|
| Base Year 2021 | 2022 | — | — | 0.00% |
| 2022 | 2023 | 281.148 | 296.797 | 5.57% |
| 2023 | 2024 | 299.170 | 306.746 | 2.53% |
| 2024 | 2025 | 308.417 | 315.605 | 2.33% |
| 2025 | 2026 | 317.671 | 324.054 | 2.01% |
PTAX-AFH (N-01/26)