Skip to main content

Voluntary Charitable Donations Report

Filing Period 2023 Report

 

Income Tax Check-Off Transfers, FP23
Fund Number Fund Name June 2024 Count June 2024 Amount February 2025 Count February 2025 Amount Total Fund Count Total Fund Amount
0060 Alzheimer's Disease Research 7,474 186,785.54 376 11,466.79 7,850 198,252.33
0100 Assistance to the Homeless 8,420 279,613.61 393 18,474.28 8,813 298,087.89
0165 Ronald McDonald House Charities 5,812 192,595.66 242 6,775.97 6,054 199,371.63
0198 Diabetes Research 5,118 95,284.29 244 5,803.31 5,362 101,087.60
0268 100 Club of Illinois 2,215 29,264.46 125 2,301.65 2,340 31,566.11
0706 Hunger Relief 6,534 155,621.38 332 12,719.27 6,866 168,340.65
0909 Wildlife Preservation 9,368 233,754.47 384 11,171.27 9,752 244,925.74
Total for Filing Period 44,941 1,172,919.41 2,096 68,712.54 47,037 1,241,631.95

Filing Period 2022 Report

 

Income Tax Check-Off Transfers, FP22
Fund Number Fund Name June 2023 Count June 2023 Amount February 2024 Count February 2024 Amount Total Fund Count Total Fund Amount
0060 Alzheimer's Disease Research 8,231 188,624.25 381 11,591.35 8,612 200,215.60
0100 Assistance to the Homeless 9,225 269,370.39 447 16,849.26 9,672 286,219.65
0165 Ronald McDonald House Charities 5,900 147,754.73 245 7,482.28 6,145 155,237.01
0198 Diabetes Research 5,682 100,965.03 262 5,676.55 5,944 106,641.58
0268 100 Club of Illinois 2,015 27,975.09 106 2,669.27 2,121 30,644.36
0706 Hunger Relief 7,338 167,655.48 355 10,201.31 7,693 177,856.79
0909 Wildlife Preservation 10,408 226,018.65 434 14,732.10 10,842 240,750.75
Total for Filing Period 48,799 1,128,363.62 2,230 69,202.12 51,029 1,197,565.74

Filing Period 2021 Report

 

Income Tax Check-Off Transfers, FP21
Fund Number Fund Name June 2022 Count June 2022 Amount February 2023 Count February 2023 Amount Total Fund Count Total Fund Amount
0060 Alzheimer's Disease Research 9,096 185,962.49 682 17,995.59 9,778 203,958.08
0100 Assistance to the Homeless 10,713 286,288.97 814 22,740.16 11,527 309,029.13
0165 Ronald McDonald House Charities 6,018 143,892.80 422 10,204.10 6,440 154,096.90
0198 Diabetes Research 6,604 103,774.98 470 9,207.94 7,074 112,982.92
0706 Hunger Relief 8,790 191,578.05 639 16,509.70 9,429 208,087.75
0909 Wildlife Preservation 11,797 253,084.53 828 22,110.31 12,625 275,194.84
Total for Filing Period 53,018 1,164,581.82 3,855 98,767.80 56,873 1,263,349.62

Filing Period 2020 Report

 

Income Tax Check-Off Transfers, FP20
Fund Number Fund Name June 2021 Count June 2021 Amount February 2022 Count February 2022 Amount Total Fund Count Total Fund Amount
0060 Alzheimer's Disease Research 9,096 243,384.94 830 17,301.10 13,505 260,686.04
0100 Assistance to the Homeless 15,544 384,270.03 978 27,159.08 16,522 411,429.11
0198 Diabetes Research 9,646 144,144.06 600 7,905.53 10,246 152,049.59
0706 Hunger Relief 14,126 316,074.12 865 22,086.90 14,991 338,161.02
0909 Wildlife Preservation 15,905 302,585.13 946 24,324.07 16,851 326,909.20
Total for Filing Period 67,896 1,390,458.28 4,219 98,776.68 72,115 1,489,234.96

Filing Period 2019 Report

 

Income Tax Check-Off Transfers, FP19
Fund Number Fund Name June 2020 Count June 2020 Amount January 2021 Count January 2021 Amount February 2021 Count February 2021 Amount Total Count Total Amount
0060 Alzheimer's Disease Research 9,122 149,407.31 2,669 62,724.76 17 1,030.31 11,808 213,162.38
0100 Assistance to the Homeless 10,852 219,411.67 3,226 88,987.63 21 663.06 14,099 309,062.36
0198 Diabetes Research 6,839 88,444.46 1,946 35,937.83 8 166.98 8,793 124,549.27
0706 Hunger Relief 9,287 158,503.77 2,864 71,859.63 17 476.84 12,168 230,840.24
0909 Wildlife Preservation 12,036 202,773.46 3,202 68,565.22 26 529.52 15,264 271,868.20
Total for Filing Period 48,136 818,540.67 13,907 328,075.07 89 2,866.71 62,132 1,149,482.45

Filing Period 2018 Report

 

Income Tax Check-Off Transfers, FP18
Fund Number Fund Name June 2019 December 2019 February 2020 Fund Total
0060 Alzheimer's Disease Research 188,085.75 12,518.78 701.06 201,305.59
0100 Assistance to the Homeless 257,313.62 16,956.75 899.33 275,169.70
0198 Diabetes Research 110,081.77 7,126.09 510.00 117,717.86
0706 Hunger Relief 153,123.38 9,246.62 503.00 162,873.00
0909 Wildlife Preservation 232,621.83 18,769.84 558.00 251,949.67
Total for Filing Period 941,226.35 64,618.08 3,171.39 1,009,015.82

Filing Period 2017 Report

 

Income Tax Check-Off Transfers, FP17
Fund Number Fund Name June 2018 December 2018 February 2019 Fund Total
0060 Alzheimer's Disease Research 179,916.53 10,709.75 77.00 190,703.28
0100 Assistance to the Homeless 242,653.58 14,031.14 225.00 256,909.72
0198 Diabetes Research 99,059.62 6,094.31 108.00 105,261.93
0335 Criminal Justice Info Projects 34,371.19 1,894.39  - 36,265.58
0752 Thirving Youth 61,190.13 4,021.59 - 65,211.72
0909 Wildlife Preservation 203,803.27 12,025.71 251.00 216,079.98
Total for Filing Period 820,994.32 48,776.89 661.00 870,432.21

Filing Period 2016 Report

 

Income Tax Check-Off Transfers, FP16
Fund Number Fund Name June 2017 December 2018 February 2018 Fund Total
0060 Alzheimer's Disease Research 103,750.10 11,160.54 224.28 115,134.92
0100 Assistance to the Homeless 141,345.37 20,397.84 253.28 161,996.49
0198 Diabetes Research 59,595.88 7,866.71 29.40 67,491.99
0909 Wildlife Preservation 126,281.02 12,629.51 162.04 139,072.57
Total for Filing Period 430,972.37 52,054.60 669.00 483,695.97